Lucas DRB149C Rotor Arm
LAND ROVER
Discovery 2.0i Mpi 1993-1995
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUSTIN MAESTRO (XC) 1.6 Mayfair HLS | Hatchback | Petrol | 03/1983 | 08/1990 | FWD | 8 | 83 | 61 |
| Model year from: 10/1984 | ||||||||
| AUSTIN MAESTRO (XC) 1.6 MG | Hatchback | Petrol | 03/1983 | 08/1985 | FWD | 8 | 98 | 72 |
| Model year from: 10/1984 | ||||||||
| AUSTIN MAESTRO (XC) 1.6 MG | Hatchback | Petrol | 03/1983 | 08/1990 | FWD | 8 | 99 | 73 |
| Model year from: 10/1984 | ||||||||
| AUSTIN MAESTRO (XC) 2.0 EFi | Hatchback | Petrol | 10/1984 | 08/1990 | FWD | 8 | 113 | 83 |
| AUSTIN MONTEGO (XE) 1.6 LS,HL | Saloon | Petrol | 04/1984 | 08/1988 | FWD | 8 | 83 | 61 |
| AUSTIN MONTEGO (XE) 2.0 | Saloon | Petrol | 04/1984 | 08/1988 | FWD | 8 | 101 | 74 |
| AUSTIN MONTEGO (XE) 2.0 Mayfair | Saloon | Petrol | 04/1984 | 08/1988 | FWD | 8 | 113 | 83 |
| AUSTIN MONTEGO (XE) 2.0 Turbo | Saloon | Petrol | 04/1984 | 08/1988 | FWD | 8 | 150 | 110 |
| AUSTIN MONTEGO Estate (XE) 1.6 LS | Estate | Petrol | 10/1984 | 08/1988 | FWD | 8 | 83 | 61 |
| AUSTIN MONTEGO Estate (XE) 2.0 | Estate | Petrol | 10/1984 | 08/1991 | FWD | 8 | 101 | 74 |
| AUSTIN MONTEGO Estate (XE) 2.0 HLI | Estate | Petrol | 10/1984 | 09/1992 | FWD | 8 | 113 | 83 |
| LAND ROVER DISCOVERY (LJ) 2.0 16 V 4×4 | Closed Off-Road Vehicle | Petrol | 06/1989 | 10/1998 | AWD | 16 | 135 | 99 |
| LDV 200 Box 1.7 | Box | Petrol | 04/1989 | 12/1992 | RWD | 8 | 71 | 52 |
| LDV 200 Box 2.0 | Box | Petrol | 04/1989 | 03/1996 | RWD | 8 | 91 | 67 |
| LDV 200 Pickup 1.7 | Pickup | Petrol | 04/1989 | 12/1992 | RWD | 8 | 71 | 52 |
| LDV 200 Pickup 2.0 | Pickup | Petrol | 04/1989 | 03/1996 | RWD | 8 | 91 | 67 |
| LDV FREIGHT ROVER SHERPA Box 2.0 | Box | Petrol | 04/1985 | 03/1989 | RWD | 8 | 87 | 64 |
| Model year from: 10/1986 | ||||||||
| LDV FREIGHT ROVER SHERPA Bus 2.0 | Bus | Petrol | 04/1985 | 03/1989 | RWD | 8 | 87 | 64 |
| Model year from: 10/1986 | ||||||||
| LDV SHERPA Box 1.7 | Box | Petrol | 09/1978 | 10/1986 | RWD | 8 | 73 | 54 |
| LDV SHERPA Pickup 1.7 | Pickup | Petrol | 09/1978 | 03/1989 | RWD | 8 | 73 | 54 |
| MG MAESTRO 2.0 EFi | Hatchback | Petrol | 10/1984 | 09/1990 | FWD | 8 | 117 | 86 |
| MG MAESTRO 2.0 Turbo | Hatchback | Petrol | 10/1988 | 09/1990 | FWD | 8 | 152 | 112 |
| MG MONTEGO 2.0 EFi | Saloon | Petrol | 04/1984 | 09/1990 | FWD | 8 | 117 | 86 |
| MG MONTEGO 2.0 Turbo | Saloon | Petrol | 10/1984 | 09/1990 | FWD | 8 | 150 | 110 |
| ROVER 200 Coupe (XW) 220 GSi | Coupe | Petrol | 05/1994 | 06/1999 | FWD | 16 | 136 | 100 |
| ROVER 200 Hatchback (XW) 220 GTi | Hatchback | Petrol | 09/1991 | 10/1995 | FWD | 16 | 140 | 103 |
| ROVER 200 Saloon (XH) 216 | Saloon | Petrol | 03/1985 | 09/1989 | FWD | 8 | 83 | 61 |
| ROVER 200 Saloon (XH) 216 Vitesse | Saloon | Petrol | 09/1984 | 09/1989 | FWD | 8 | 102 | 75 |
| ROVER 400 (RT) 420 Si Lux | Saloon | Petrol | 12/1995 | 03/2000 | FWD | 16 | 136 | 100 |
| ROVER 400 (XW) 420 GTI/GSI/Vitesse | Saloon | Petrol | 02/1992 | 04/1995 | FWD | 16 | 140 | 103 |
| ROVER 400 Hatchback (RT) 420 Si Lux | Hatchback | Petrol | 12/1995 | 03/2000 | FWD | 16 | 136 | 100 |
| ROVER 800 (XS) 820 | Saloon | Petrol | 10/1988 | 10/1991 | FWD | 8 | 100 | 74 |
| ROVER 800 (XS) 820 16 V I/SI (XS) | Saloon | Petrol | 10/1986 | 10/1988 | FWD | 16 | 140 | 103 |
| ROVER 800 (XS) 820 16V Turbo (RS) | Saloon | Petrol | 01/1992 | 02/1999 | FWD | 16 | 180 | 132 |
| ROVER 800 (XS) 820 SE/SI | Saloon | Petrol | 10/1986 | 12/1991 | FWD | 16 | 120 | 88 |
| ROVER 800 (XS) 820 SI (XS) | Saloon | Petrol | 10/1988 | 12/1991 | FWD | 16 | 133 | 98 |
| ROVER 800 (XS) 820 Sport | Saloon | Petrol | 04/1994 | 03/1996 | FWD | 16 | 197 | 145 |
| ROVER 800 (XS) 820e | Saloon | Petrol | 10/1986 | 10/1991 | FWD | 16 | 120 | 88 |
| ROVER 800 Hatchback (XS) 2.0 | Hatchback | Petrol | 08/1987 | 10/1991 | FWD | 8 | 101 | 74 |
| ROVER 800 Hatchback (XS) 2.0 | Hatchback | Petrol | 08/1987 | 09/1988 | FWD | 16 | 136 | 100 |
| ROVER 800 Hatchback (XS) 820 16V Turbo (RS) | Hatchback | Petrol | 11/1991 | 02/1999 | FWD | 16 | 180 | 132 |
| ROVER 800 Hatchback (XS) 820 i/Si (XS) | Hatchback | Petrol | 10/1988 | 12/1991 | FWD | 16 | 140 | 103 |
| ROVER 800 Hatchback (XS) 820 I/SI (XS) | Hatchback | Petrol | 01/1991 | 02/1999 | FWD | 16 | 136 | 100 |
| ROVER 800 Hatchback (XS) 820 SE/SI | Hatchback | Petrol | 10/1986 | 12/1991 | FWD | 16 | 120 | 88 |
| ROVER 800 Hatchback (XS) 820 SI (XS) | Hatchback | Petrol | 10/1988 | 12/1991 | FWD | 16 | 133 | 98 |
| ROVER 800 Hatchback (XS) 820 Sport | Hatchback | Petrol | 04/1994 | 03/1996 | FWD | 16 | 197 | 145 |
| ROVER MAESTRO Hatchback 1.6 | Hatchback | Petrol | 09/1990 | 01/1995 | FWD | 8 | 86 | 63 |
| ROVER MONTEGO 2.0 GTi | Saloon | Petrol | 10/1988 | 10/1991 | FWD | 8 | 117 | 86 |
| ROVER MONTEGO 2.0 i Cat | Saloon | Petrol | 12/1990 | 10/1994 | FWD | 8 | 102 | 75 |
| ROVER MONTEGO Estate (XE) 1.6 | Estate | Petrol | 10/1990 | 09/1992 | FWD | 8 | 83 | 61 |
| ROVER MONTEGO Estate (XE) 2.0 GTi | Estate | Petrol | 10/1988 | 10/1991 | FWD | 8 | 117 | 86 |
| ROVER MONTEGO Estate (XE) 2.0 GTI/LXI | Estate | Petrol | 12/1990 | 12/1993 | FWD | 8 | 102 | 75 |
Thanks for looking, Jacko




