Part Numbers
QUINTON HAZELL XR135
RENAULT 7702124320
FORD A840X12200CA
FORD 5013118
UNIPART GRA2279
LAND ROVER 00000A00070, PR7758
Fits many vehicles including the following,
| ENAULT – 4 0.8 (1123) | Sep 1971 to Dec 1988 | 845 | 800 01 |
| RENAULT – 5 SUPER 1.0 (B/C/400) | Oct 1984 to Oct 1988 | 956 | C1C 700 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | 688 712 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | 688 712 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | C1E 714 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | C1E 714 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | C1E 719 |
| RENAULT – 4 1.1 (1128, S128) | Jun 1978 to Jun 1990 | 1108 | C1E 719 |
| RENAULT – 11 1.2 (B/C37S) | Oct 1984 to Dec 1988 | 1237 | C1G 700 |
| RENAULT – 11 1.2 (B/C37S) | Oct 1984 to Dec 1988 | 1237 | C1G 710 |
| RENAULT – 9 1.2 (L42S) | Sep 1985 to Dec 1988 | 1237 | C1G 700 |
| RENAULT – 9 1.2 (L42S) | Sep 1985 to Dec 1988 | 1237 | C1G 710 |
| RENAULT – 5 1.4 (1229, 1399) | Jan 1982 to Dec 1985 | 1397 | 847 725 |
| RENAULT – 5 1.4 (1229, 1399) | Jan 1982 to Dec 1985 | 1397 | 847 725 |
| RENAULT – 5 1.4 (1229, 1399) | Jan 1982 to Dec 1985 | 1397 | C2J 713 |
| RENAULT – 5 1.4 (1229, 1399) | Jan 1982 to Dec 1985 | 1397 | C2J 713 |
| RENAULT – 18 1.4 (1340) | Dec 1978 to Jan 1986 | 1397 | 847 722 |
| RENAULT – 18 1.4 (1340) | Dec 1978 to Jan 1986 | 1397 | 847 720 |
| RENAULT – 19 Mk II Chamade 1.4 (532) | Apr 1992 to Dec 1995 | 1397 | C3J 710 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 766 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 766 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 768 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 768 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 720 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 720 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 767 |
| RENAULT – 11 1.4 (B/C373, B/C37R) | Mar 1983 to Dec 1988 | 1397 | C2J 767 |
| RENAULT – 19 Mk II 1.4 (B/C532) | Apr 1992 to Dec 1995 | 1397 | C3J 710 |
| RENAULT – 19 Mk I 1.4 (B/C532) CAT | Feb 1989 to Oct 1992 | 1397 | C3J 710 |
| RENAULT – 19 Mk I 1.4 (B/C53P) | Jan 1989 to Dec 1989 | 1397 | C2J 772 |
| RENAULT – 19 Mk I Chamade 1.4 (L532, L53P) | Jul 1988 to Apr 1992 | 1397 | C2J 772 |
| RENAULT – 19 Mk I Chamade 1.4 (L532, L53P) | Jul 1988 to Apr 1992 | 1397 | C2J 772 |
| RENAULT – 19 Mk I Chamade 1.4 (L532, L53P) | Jul 1988 to Apr 1992 | 1397 | C3J 710 |
| RENAULT – 19 Mk I Chamade 1.4 (L532, L53P) | Jul 1988 to Apr 1992 | 1397 | C3J 710 |
| RENAULT – 11 1.7 (B/C376) | Oct 1983 to Dec 1987 | 1721 | F2N 704 |
| RENAULT – 11 1.7 (B/C376) | Oct 1983 to Dec 1987 | 1721 | F2N 700 |
| SUZUKI – SJ 410 1.0 | Sep 1981 to Dec 1988 | 970 | F10A |
Thanks for looking, Jacko.




