FORD – GRANADA (GU) – 2.1 D 08.77 – 08.82 Saloon 46 63 2112
FORD – GRANADA (GU) – 2.5 D 08.82 – 08.85 Saloon 51 69 2499
FORD – GRANADA Estate (GNU) – 2.5 D 08.82 – 08.85 Estate 51 69 2499
FORD – SIERRA Hatchback (GBC) – 2.3 D 08.82 – 12.86 Hatchback 49 67 2304
FORD – SIERRA Estate (BNC) – 2.3 D 08.82 – 12.86 Estate 49 67 2304
FORD – SIERRA Hatchback (GBC, GBG) – 2.3 D 01.87 – 09.89 Hatchback 49 67 2304
FORD – SIERRA (GBG, GB4) – 2.3 D 01.87 – 09.89 Saloon 49 67 2304
FORD – SIERRA Estate (BNG) – 2.3 D 01.87 – 02.93 Estate 49 67 2304
Description Model Year Body Style kW HP cc
PEUGEOT – 505 (551A) – 2.5 Diesel 10.81 – 11.90 Saloon 51 69 2498
PEUGEOT – 505 (551A) – 2.5 Diesel 06.81 – 12.93 Saloon 55 75 2498
PEUGEOT – 505 (551A) – 2.5 Turbo Diesel 10.83 – 12.93 Saloon 66 90 2498
PEUGEOT – 505 (551A) – 2.5 Turbo Diesel 10.83 – 12.90 Saloon 70 95 2498
PEUGEOT – 505 Break (551D) – 2.5 Diesel 01.86 – 12.93 Estate 51 70 2498
PEUGEOT – 505 Break (551D) – 2.5 Diesel 08.83 – 12.93 Estate 55 75 2498
PEUGEOT – 505 Break (551D) – 2.5 Turbo Diesel 10.85 – 11.87 Estate 66 90 2498
PEUGEOT – 505 Break (551D) – 2.5 D 10.85 – 08.91 Estate 70 95 2498




